2001
DATE | RAW Ratings | NITRO Ratings | WINNER |
1/1/01 | 4.5 (4.3 / 4.7) | 0.0 (0.0 / 0.0) | RAW |
1/8/01 | 4.8 (4.3 / 5.3) | 2.1 (2.5 / 1.7) | RAW |
1/15/01 | 5.3 (5.0 / 5.5) | 2.6 (3.2 / 2.1) | RAW |
1/22/01 | 5.6 (5.4 / 5.8) | 2.1 (1.8 / 2.4) | RAW |
1/29/01 | 5.4 (5.0 / 5.8) | 2.6 (2.7 / 2.4) | RAW |
2/5/01 | 5.0 (4.6 / 5.4) | 2.3 (2.6 / 2.1) | RAW |
2/12/01 | 4.8 (4.4 / 5.1) | 2.1 (2.3 / 1.8) | RAW |
2/19/01 | 4.8 (4.4 / 5.2) | 2.0 (2.3 / 1.8) | RAW |
2/26/01 | 5.1 (4.9 / 5.3) | 2.1 (2.3 / 1.8) | RAW |
3/5/01 | 4.5 (4.0 / 5.1) | 2.1 (2.3 / 1.8) | RAW |
3/12/01 | 4.9 (4.4 / 5.4) | 2.1 (2.4 / 1.7) | RAW |
3/19/01 | 4.6 (4.2 / 5.0) | 2.1 (2.4 / 1.9) | RAW |
3/26/01 | 4.7 (4.1 / 5.3) | 3.0 (3.1 / 2.9) | RAW |
After the March 26th head to head battle, the WCW left the TNT cable network and the WWFE began to restructure the WCW from the inside out.
The final score for the ratings war (not including defaults) was:
RAW – 166
NITRO – 106
Tie – 3